<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring the Metrics</title>
	<atom:link href="http://chuckwestbrook.com/measuring-the-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuckwestbrook.com/measuring-the-metrics/</link>
	<description>Thanks for reading.</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:46:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ginger</title>
		<link>http://chuckwestbrook.com/measuring-the-metrics/comment-page-1/#comment-2297</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Sat, 16 May 2009 18:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://chuckwestbrook.com/?p=434#comment-2297</guid>
		<description>Worrying about metrics is a great way to stress yourself out. Do you need to be aware of them? Yes. But numbers aren&#039;t the be all end all. Of course, it&#039;s hard to get engagement if no one&#039;s coming by, so it&#039;s a balancing act.</description>
		<content:encoded><![CDATA[<p>Worrying about metrics is a great way to stress yourself out. Do you need to be aware of them? Yes. But numbers aren&#39;t the be all end all. Of course, it&#39;s hard to get engagement if no one&#39;s coming by, so it&#39;s a balancing act.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://chuckwestbrook.com/measuring-the-metrics/comment-page-1/#comment-1565</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://chuckwestbrook.com/?p=434#comment-1565</guid>
		<description>Worrying about metrics is a great way to stress yourself out. Do you need to be aware of them? Yes. But numbers aren&#039;t the be all end all. Of course, it&#039;s hard to get engagement if no one&#039;s coming by, so it&#039;s a balancing act.</description>
		<content:encoded><![CDATA[<p>Worrying about metrics is a great way to stress yourself out. Do you need to be aware of them? Yes. But numbers aren&#8217;t the be all end all. Of course, it&#8217;s hard to get engagement if no one&#8217;s coming by, so it&#8217;s a balancing act.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://chuckwestbrook.com/measuring-the-metrics/comment-page-1/#comment-1563</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://chuckwestbrook.com/?p=434#comment-1563</guid>
		<description>I just want to become filthy rich by whatever means necessary. Comments, readers, engagement--220, 221, whatever it takes.</description>
		<content:encoded><![CDATA[<p>I just want to become filthy rich by whatever means necessary. Comments, readers, engagement&#8211;220, 221, whatever it takes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Hirst</title>
		<link>http://chuckwestbrook.com/measuring-the-metrics/comment-page-1/#comment-1562</link>
		<dc:creator>TJ Hirst</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://chuckwestbrook.com/?p=434#comment-1562</guid>
		<description>I&#039;m just starting to learn this - after I approach my first year of blogging. It is so hard to know how to measure if your words have an influence and I think I measure it with numbers too often, but how else can I know, &quot;Is this worth my time?&quot; 

I&#039;m discovering new measuring sticks internally that can&#039;t really be defined. Evaluation of success is difficult across all areas of life - work, relationships, personal growth, parenthood and of course the Internet.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just starting to learn this &#8211; after I approach my first year of blogging. It is so hard to know how to measure if your words have an influence and I think I measure it with numbers too often, but how else can I know, &#8220;Is this worth my time?&#8221; </p>
<p>I&#8217;m discovering new measuring sticks internally that can&#8217;t really be defined. Evaluation of success is difficult across all areas of life &#8211; work, relationships, personal growth, parenthood and of course the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin T.</title>
		<link>http://chuckwestbrook.com/measuring-the-metrics/comment-page-1/#comment-1561</link>
		<dc:creator>Kristin T.</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://chuckwestbrook.com/?p=434#comment-1561</guid>
		<description>This is a great way to re-apply Joel&#039;s quote, and a great way to think about this issue. I really do want quality engagement--even when it&#039;s from my mom, one of my blog&#039;s biggest fans and most prolific commenters. :)</description>
		<content:encoded><![CDATA[<p>This is a great way to re-apply Joel&#8217;s quote, and a great way to think about this issue. I really do want quality engagement&#8211;even when it&#8217;s from my mom, one of my blog&#8217;s biggest fans and most prolific commenters. <img src='http://chuckwestbrook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carma</title>
		<link>http://chuckwestbrook.com/measuring-the-metrics/comment-page-1/#comment-1560</link>
		<dc:creator>carma</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://chuckwestbrook.com/?p=434#comment-1560</guid>
		<description>Ok, I admit it.  I&#039;ve gotten pretty much hung up on followers and comments as of late!  You raise a good point :)</description>
		<content:encoded><![CDATA[<p>Ok, I admit it.  I&#8217;ve gotten pretty much hung up on followers and comments as of late!  You raise a good point <img src='http://chuckwestbrook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
